| 1W | 2W | 3W | 4W | 5W | 6W | 7W | 8W | 9W | 10W | 11W | 12W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 0-27 | 28-54 | 55-81 | 82-108 | 109-135 | 136-162 | 163-189 | 190-216 | 217-243 | 244-270 | 271-297 | 298-324 |
| 0-46 | 14.44 | 28.88 | 43.33 | 57.77 | 72.21 | 86.65 | 101.10 | 115.54 | 129.98 | 144.42 | 158.87 | 173.31 |
| 47-56 | 15.63 | 31.25 | 46.88 | 62.51 | 78.13 | 93.76 | 109.38 | 125.01 | 140.64 | 156.26 | 171.89 | 187.52 |
| 57-66 | 16.81 | 33.62 | 50.43 | 67.24 | 84.05 | 100.86 | 117.67 | 134.48 | 151.29 | 168.10 | 184.91 | 201.72 |
| 67-76 | 17.99 | 35.99 | 53.98 | 71.98 | 89.97 | 107.97 | 125.96 | 143.96 | 161.95 | 179.95 | 197.94 | 215.93 |
| 77-86 | 19.18 | 38.36 | 57.54 | 76.71 | 95.89 | 115.07 | 134.25 | 153.43 | 172.61 | 191.79 | 210.96 | 230.14 |
| 87-96 | 20.36 | 40.73 | 61.09 | 81.45 | 101.81 | 122.18 | 142.54 | 162.90 | 183.26 | 203.63 | 223.99 | 244.35 |
| 97-106 | 21.55 | 43.09 | 64.64 | 86.19 | 107.73 | 129.28 | 150.83 | 172.37 | 193.92 | 215.47 | 237.01 | 258.56 |
| 107-116 | 22.73 | 45.46 | 68.19 | 90.92 | 113.65 | 136.38 | 159.11 | 181.84 | 204.57 | 227.31 | 250.04 | 272.77 |
| 1W | 2W | 3W | 4W | 5W | 6W | 7W | 8W | 9W | 10W | 11W | 12W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 0-27 | 28-54 | 55-81 | 82-108 | 109-135 | 136-162 | 163-189 | 190-216 | 217-243 | 244-270 | 271-297 | 298-324 |
| 0-46 | 15.88 | 31.76 | 47.65 | 63.53 | 79.41 | 95.29 | 111.18 | 127.06 | 142.94 | 158.82 | 174.70 | 190.59 |
| 47-56 | 17.31 | 34.63 | 51.94 | 69.26 | 86.57 | 103.89 | 121.20 | 138.52 | 155.83 | 173.15 | 190.46 | 207.78 |
| 57-66 | 18.75 | 37.49 | 56.24 | 74.99 | 93.73 | 112.48 | 131.23 | 149.98 | 168.72 | 187.47 | 206.22 | 224.96 |
| 67-76 | 20.18 | 40.36 | 60.54 | 80.72 | 100.90 | 121.07 | 141.25 | 161.43 | 181.61 | 201.79 | 221.97 | 242.15 |
| 77-86 | 21.61 | 43.22 | 64.83 | 86.45 | 108.06 | 129.67 | 151.28 | 172.89 | 194.50 | 216.12 | 237.73 | 259.34 |
| 87-96 | 23.04 | 46.09 | 69.13 | 92.18 | 115.22 | 138.26 | 161.31 | 184.35 | 207.39 | 230.44 | 253.48 | 276.53 |
| 97-106 | 24.48 | 48.95 | 73.43 | 97.90 | 122.38 | 146.86 | 171.33 | 195.81 | 220.28 | 244.76 | 269.24 | 293.71 |
| 107-116 | 25.91 | 51.82 | 77.73 | 103.63 | 129.54 | 155.45 | 181.36 | 207.27 | 233.18 | 259.08 | 284.99 | 310.90 |
![]() Cassandra Strie Taffeta |
![]() Tom Cat Peach |
![]() Royal Stripe Cornsilk |
![]() Nile Blush |
![]() Hamlet Peach |
![]() Antonia Redwood |
![]() Adell Beige |
Copyright © 2000-2008 Marietta Drapery & Window
Coverings Co. Inc. All rights reserved.
The contents and images contained in this website are the
sole property of Marietta Drapery & Window Coverings Co., Inc. and
its affiliates. Any reproduction or use of these images without express
written permission from above owner is prohibited.